Official name | Islamic Republic of Afghanistan |
---|---|
Short name | Afghanistan |
Flag | |
Banks in SWIFT | 10+ |
Regions of SWIFT | 1+ |
Total records of SWIFT | 10+ |
Offshore zone according to the International Monetary Fund (IMF) | No |
Offshore zone according to Financial Secrecy Index | No |
Offshore zone according to the Organization for Economic Cooperation and Development (OECD) | No |
Official name | Republic of Albania |
---|---|
Short name | Albania |
Flag | |
Banks in SWIFT | 10+ |
Regions of SWIFT | 1+ |
Total records of SWIFT | 50+ |
Offshore zone according to the International Monetary Fund (IMF) | No |
Offshore zone according to Financial Secrecy Index | No |
Offshore zone according to the Organization for Economic Cooperation and Development (OECD) | No |
Official name | People's Democratic Republic of Algeria |
---|---|
Short name | Algeria |
Flag | |
Banks in SWIFT | 10+ |
Regions of SWIFT | 1+ |
Total records of SWIFT | 50+ |
Offshore zone according to the International Monetary Fund (IMF) | No |
Offshore zone according to Financial Secrecy Index | No |
Offshore zone according to the Organization for Economic Cooperation and Development (OECD) | No |
Official name | American Samoa |
---|---|
Short name | American Samoa |
Flag | |
Banks in SWIFT | 1+ |
Regions of SWIFT | 1+ |
Total records of SWIFT | 1+ |
Offshore zone according to the International Monetary Fund (IMF) | No |
Offshore zone according to Financial Secrecy Index | No |
Offshore zone according to the Organization for Economic Cooperation and Development (OECD) | No |
Official name | Principality of Andorra |
---|---|
Short name | Andorra |
Flag | |
Banks in SWIFT | 10+ |
Regions of SWIFT | 1+ |
Total records of SWIFT | 10+ |
Offshore zone according to the International Monetary Fund (IMF) | Yes |
Offshore zone according to Financial Secrecy Index | Yes |
Offshore zone according to the Organization for Economic Cooperation and Development (OECD) | Yes |
Official name | Republic of Angola |
---|---|
Short name | Angola |
Flag | |
Banks in SWIFT | 10+ |
Regions of SWIFT | 5+ |
Total records of SWIFT | 50+ |
Offshore zone according to the International Monetary Fund (IMF) | No |
Offshore zone according to Financial Secrecy Index | No |
Offshore zone according to the Organization for Economic Cooperation and Development (OECD) | No |