Official name | Gabonese Republic |
---|---|
Short name | Gabon |
Flag | |
Banks in SWIFT | 5+ |
Regions of SWIFT | 1+ |
Total records of SWIFT | 10+ |
Offshore zone according to the International Monetary Fund (IMF) | No |
Offshore zone according to Financial Secrecy Index | No |
Offshore zone according to the Organization for Economic Cooperation and Development (OECD) | No |
Official name | Republic of the Gambia |
---|---|
Short name | Gambia |
Flag | |
Banks in SWIFT | 10+ |
Regions of SWIFT | 1+ |
Total records of SWIFT | 10+ |
Offshore zone according to the International Monetary Fund (IMF) | No |
Offshore zone according to Financial Secrecy Index | No |
Offshore zone according to the Organization for Economic Cooperation and Development (OECD) | No |
Official name | Georgia |
---|---|
Short name | Georgia |
Flag | |
Banks in SWIFT | 10+ |
Regions of SWIFT | 1+ |
Total records of SWIFT | 50+ |
Offshore zone according to the International Monetary Fund (IMF) | No |
Offshore zone according to Financial Secrecy Index | No |
Offshore zone according to the Organization for Economic Cooperation and Development (OECD) | No |
Official name | Federal Republic of Germany |
---|---|
Short name | Germany |
Flag | |
Banks in SWIFT | 1000+ |
Regions of SWIFT | 50+ |
Total records of SWIFT | 1000+ |
Offshore zone according to the International Monetary Fund (IMF) | No |
Offshore zone according to Financial Secrecy Index | No |
Offshore zone according to the Organization for Economic Cooperation and Development (OECD) | No |
Official name | Republic of Ghana |
---|---|
Short name | Ghana |
Flag | |
Banks in SWIFT | 50+ |
Regions of SWIFT | 1+ |
Total records of SWIFT | 50+ |
Offshore zone according to the International Monetary Fund (IMF) | No |
Offshore zone according to Financial Secrecy Index | No |
Offshore zone according to the Organization for Economic Cooperation and Development (OECD) | No |
Official name | Gibraltar |
---|---|
Short name | Gibraltar |
Flag | |
Banks in SWIFT | 10+ |
Regions of SWIFT | 5+ |
Total records of SWIFT | 10+ |
Offshore zone according to the International Monetary Fund (IMF) | Yes |
Offshore zone according to Financial Secrecy Index | Yes |
Offshore zone according to the Organization for Economic Cooperation and Development (OECD) | Yes |