Official name | Department of Mayotte |
---|---|
Short name | Mayotte |
Flag | |
Banks in SWIFT | 1+ |
Regions of SWIFT | 1+ |
Total records of SWIFT | 1+ |
Offshore zone according to the International Monetary Fund (IMF) | No |
Offshore zone according to Financial Secrecy Index | No |
Offshore zone according to the Organization for Economic Cooperation and Development (OECD) | No |
Official name | United Mexican States |
---|---|
Short name | Mexico |
Flag | |
Banks in SWIFT | 50+ |
Regions of SWIFT | 10+ |
Total records of SWIFT | 250+ |
Offshore zone according to the International Monetary Fund (IMF) | No |
Offshore zone according to Financial Secrecy Index | No |
Offshore zone according to the Organization for Economic Cooperation and Development (OECD) | No |
Official name | Federated States of Micronesia |
---|---|
Short name | Micronesia |
Flag | |
Banks in SWIFT | 1+ |
Regions of SWIFT | 1+ |
Total records of SWIFT | 1+ |
Offshore zone according to the International Monetary Fund (IMF) | No |
Offshore zone according to Financial Secrecy Index | No |
Offshore zone according to the Organization for Economic Cooperation and Development (OECD) | No |
Official name | Republic of Moldova |
---|---|
Short name | Moldova |
Flag | |
Banks in SWIFT | 10+ |
Regions of SWIFT | 1+ |
Total records of SWIFT | 10+ |
Offshore zone according to the International Monetary Fund (IMF) | No |
Offshore zone according to Financial Secrecy Index | No |
Offshore zone according to the Organization for Economic Cooperation and Development (OECD) | No |
Official name | Principality of Monaco |
---|---|
Short name | Monaco |
Flag | |
Banks in SWIFT | 50+ |
Regions of SWIFT | 5+ |
Total records of SWIFT | 50+ |
Offshore zone according to the International Monetary Fund (IMF) | Yes |
Offshore zone according to Financial Secrecy Index | Yes |
Offshore zone according to the Organization for Economic Cooperation and Development (OECD) | Yes |
Official name | Mongolia |
---|---|
Short name | Mongolia |
Flag | |
Banks in SWIFT | 10+ |
Regions of SWIFT | 1+ |
Total records of SWIFT | 10+ |
Offshore zone according to the International Monetary Fund (IMF) | No |
Offshore zone according to Financial Secrecy Index | No |
Offshore zone according to the Organization for Economic Cooperation and Development (OECD) | No |