Official name | State of Qatar |
---|---|
Short name | Qatar |
Flag | |
Banks in SWIFT | 50+ |
Regions of SWIFT | 10+ |
Total records of SWIFT | 50+ |
Offshore zone according to the International Monetary Fund (IMF) | No |
Offshore zone according to Financial Secrecy Index | No |
Offshore zone according to the Organization for Economic Cooperation and Development (OECD) | No |
Official name | Republic of the Congo |
---|---|
Short name | Republic of the Congo |
Flag | |
Banks in SWIFT | 10+ |
Regions of SWIFT | 1+ |
Total records of SWIFT | 10+ |
Offshore zone according to the International Monetary Fund (IMF) | No |
Offshore zone according to Financial Secrecy Index | No |
Offshore zone according to the Organization for Economic Cooperation and Development (OECD) | No |
Official name | Reunion Island |
---|---|
Short name | Reunion |
Flag | |
Banks in SWIFT | 5+ |
Regions of SWIFT | 1+ |
Total records of SWIFT | 10+ |
Offshore zone according to the International Monetary Fund (IMF) | No |
Offshore zone according to Financial Secrecy Index | No |
Offshore zone according to the Organization for Economic Cooperation and Development (OECD) | No |
Official name | Romania |
---|---|
Short name | Romania |
Flag | |
Banks in SWIFT | 50+ |
Regions of SWIFT | 10+ |
Total records of SWIFT | 250+ |
Offshore zone according to the International Monetary Fund (IMF) | No |
Offshore zone according to Financial Secrecy Index | No |
Offshore zone according to the Organization for Economic Cooperation and Development (OECD) | No |
Official name | Russian Federation |
---|---|
Short name | Russia |
Flag | |
Banks in SWIFT | 500+ |
Regions of SWIFT | 50+ |
Total records of SWIFT | 1000+ |
Offshore zone according to the International Monetary Fund (IMF) | No |
Offshore zone according to Financial Secrecy Index | No |
Offshore zone according to the Organization for Economic Cooperation and Development (OECD) | No |
Official name | Republic of Rwanda |
---|---|
Short name | Rwanda |
Flag | |
Banks in SWIFT | 10+ |
Regions of SWIFT | 1+ |
Total records of SWIFT | 10+ |
Offshore zone according to the International Monetary Fund (IMF) | No |
Offshore zone according to Financial Secrecy Index | No |
Offshore zone according to the Organization for Economic Cooperation and Development (OECD) | No |