Official name | Republic of Austria |
---|---|
Short name | Austria |
Flag | |
Banks in SWIFT | 500+ |
Regions of SWIFT | 10+ |
Total records of SWIFT | 1000+ |
Offshore zone according to the International Monetary Fund (IMF) | No |
Offshore zone according to Financial Secrecy Index | Yes |
Offshore zone according to the Organization for Economic Cooperation and Development (OECD) | Yes |
Official name | Republic of Azerbaijan |
---|---|
Short name | Azerbaijan |
Flag | |
Banks in SWIFT | 50+ |
Regions of SWIFT | 1+ |
Total records of SWIFT | 50+ |
Offshore zone according to the International Monetary Fund (IMF) | No |
Offshore zone according to Financial Secrecy Index | No |
Offshore zone according to the Organization for Economic Cooperation and Development (OECD) | No |
Official name | Commonwealth of the Bahamas |
---|---|
Short name | Bahamas |
Flag | |
Banks in SWIFT | 50+ |
Regions of SWIFT | 10+ |
Total records of SWIFT | 50+ |
Offshore zone according to the International Monetary Fund (IMF) | Yes |
Offshore zone according to Financial Secrecy Index | Yes |
Offshore zone according to the Organization for Economic Cooperation and Development (OECD) | Yes |
Official name | Kingdom of Bahrain |
---|---|
Short name | Bahrain |
Flag | |
Banks in SWIFT | 50+ |
Regions of SWIFT | 10+ |
Total records of SWIFT | 50+ |
Offshore zone according to the International Monetary Fund (IMF) | Yes |
Offshore zone according to Financial Secrecy Index | Yes |
Offshore zone according to the Organization for Economic Cooperation and Development (OECD) | Yes |
Official name | People's Republic of Bangladesh |
---|---|
Short name | Bangladesh |
Flag | |
Banks in SWIFT | 50+ |
Regions of SWIFT | 5+ |
Total records of SWIFT | 1000+ |
Offshore zone according to the International Monetary Fund (IMF) | No |
Offshore zone according to Financial Secrecy Index | No |
Offshore zone according to the Organization for Economic Cooperation and Development (OECD) | No |
Official name | Barbados |
---|---|
Short name | Barbados |
Flag | |
Banks in SWIFT | 10+ |
Regions of SWIFT | 1+ |
Total records of SWIFT | 10+ |
Offshore zone according to the International Monetary Fund (IMF) | Yes |
Offshore zone according to Financial Secrecy Index | Yes |
Offshore zone according to the Organization for Economic Cooperation and Development (OECD) | Yes |