Official name | Republic of the Sudan |
---|---|
Short name | Sudan |
Flag | |
Banks in SWIFT | 10+ |
Regions of SWIFT | 1+ |
Total records of SWIFT | 50+ |
Offshore zone according to the International Monetary Fund (IMF) | No |
Offshore zone according to Financial Secrecy Index | No |
Offshore zone according to the Organization for Economic Cooperation and Development (OECD) | No |
Official name | Republic of Suriname |
---|---|
Short name | Suriname |
Flag | |
Banks in SWIFT | 10+ |
Regions of SWIFT | 1+ |
Total records of SWIFT | 10+ |
Offshore zone according to the International Monetary Fund (IMF) | No |
Offshore zone according to Financial Secrecy Index | No |
Offshore zone according to the Organization for Economic Cooperation and Development (OECD) | No |
Official name | Kingdom of Sweden |
---|---|
Short name | Sweden |
Flag | |
Banks in SWIFT | 250+ |
Regions of SWIFT | 10+ |
Total records of SWIFT | 500+ |
Offshore zone according to the International Monetary Fund (IMF) | No |
Offshore zone according to Financial Secrecy Index | No |
Offshore zone according to the Organization for Economic Cooperation and Development (OECD) | No |
Official name | Swiss Confederation |
---|---|
Short name | Switzerland |
Flag | |
Banks in SWIFT | 500+ |
Regions of SWIFT | 10+ |
Total records of SWIFT | 1000+ |
Offshore zone according to the International Monetary Fund (IMF) | No |
Offshore zone according to Financial Secrecy Index | Yes |
Offshore zone according to the Organization for Economic Cooperation and Development (OECD) | No |
Official name | Syrian Arab Republic |
---|---|
Short name | Syria |
Flag | |
Banks in SWIFT | 10+ |
Regions of SWIFT | 1+ |
Total records of SWIFT | 50+ |
Offshore zone according to the International Monetary Fund (IMF) | No |
Offshore zone according to Financial Secrecy Index | No |
Offshore zone according to the Organization for Economic Cooperation and Development (OECD) | No |
Official name | Republic of China (Taiwan) |
---|---|
Short name | Taiwan |
Flag | |
Banks in SWIFT | 250+ |
Regions of SWIFT | 10+ |
Total records of SWIFT | 1000+ |
Offshore zone according to the International Monetary Fund (IMF) | No |
Offshore zone according to Financial Secrecy Index | No |
Offshore zone according to the Organization for Economic Cooperation and Development (OECD) | No |