Official name | Republic of Uganda |
---|---|
Short name | Uganda |
Flag | |
Banks in SWIFT | 10+ |
Regions of SWIFT | 1+ |
Total records of SWIFT | 50+ |
Offshore zone according to the International Monetary Fund (IMF) | No |
Offshore zone according to Financial Secrecy Index | No |
Offshore zone according to the Organization for Economic Cooperation and Development (OECD) | No |
Official name | Ukraine |
---|---|
Short name | Ukraine |
Flag | |
Banks in SWIFT | 250+ |
Regions of SWIFT | 10+ |
Total records of SWIFT | 500+ |
Offshore zone according to the International Monetary Fund (IMF) | No |
Offshore zone according to Financial Secrecy Index | No |
Offshore zone according to the Organization for Economic Cooperation and Development (OECD) | No |
Official name | United Arab Emirates |
---|---|
Short name | United Arab Emirates |
Flag | |
Banks in SWIFT | 250+ |
Regions of SWIFT | 10+ |
Total records of SWIFT | 500+ |
Offshore zone according to the International Monetary Fund (IMF) | Yes |
Offshore zone according to Financial Secrecy Index | Yes |
Offshore zone according to the Organization for Economic Cooperation and Development (OECD) | Yes |
Official name | United Kingdom of Great Britain and Northern Ireland |
---|---|
Short name | United Kingdom |
Flag | |
Banks in SWIFT | 1000+ |
Regions of SWIFT | 50+ |
Total records of SWIFT | 1000+ |
Offshore zone according to the International Monetary Fund (IMF) | No |
Offshore zone according to Financial Secrecy Index | Yes |
Offshore zone according to the Organization for Economic Cooperation and Development (OECD) | Yes |
Official name | United States of America |
---|---|
Short name | United States |
Flag | |
Banks in SWIFT | 1000+ |
Regions of SWIFT | 50+ |
Total records of SWIFT | 1000+ |
Offshore zone according to the International Monetary Fund (IMF) | No |
Offshore zone according to Financial Secrecy Index | Yes |
Offshore zone according to the Organization for Economic Cooperation and Development (OECD) | Yes |
Official name | Virgin Islands of the United States |
---|---|
Short name | United States Virgin Islands |
Flag | |
Banks in SWIFT | 1+ |
Regions of SWIFT | 1+ |
Total records of SWIFT | 5+ |
Offshore zone according to the International Monetary Fund (IMF) | No |
Offshore zone according to Financial Secrecy Index | Yes |
Offshore zone according to the Organization for Economic Cooperation and Development (OECD) | Yes |