Official name | Republic of Belarus |
---|---|
Short name | Belarus |
Flag | |
Banks in SWIFT | 10+ |
Regions of SWIFT | 1+ |
Total records of SWIFT | 50+ |
Offshore zone according to the International Monetary Fund (IMF) | No |
Offshore zone according to Financial Secrecy Index | No |
Offshore zone according to the Organization for Economic Cooperation and Development (OECD) | No |
Official name | Kingdom of Belgium |
---|---|
Short name | Belgium |
Flag | |
Banks in SWIFT | 250+ |
Regions of SWIFT | 10+ |
Total records of SWIFT | 1000+ |
Offshore zone according to the International Monetary Fund (IMF) | No |
Offshore zone according to Financial Secrecy Index | Yes |
Offshore zone according to the Organization for Economic Cooperation and Development (OECD) | Yes |
Official name | Belize |
---|---|
Short name | Belize |
Flag | |
Banks in SWIFT | 10+ |
Regions of SWIFT | 1+ |
Total records of SWIFT | 10+ |
Offshore zone according to the International Monetary Fund (IMF) | Yes |
Offshore zone according to Financial Secrecy Index | Yes |
Offshore zone according to the Organization for Economic Cooperation and Development (OECD) | Yes |
Official name | Republic of Benin |
---|---|
Short name | Benin |
Flag | |
Banks in SWIFT | 10+ |
Regions of SWIFT | 1+ |
Total records of SWIFT | 10+ |
Offshore zone according to the International Monetary Fund (IMF) | No |
Offshore zone according to Financial Secrecy Index | No |
Offshore zone according to the Organization for Economic Cooperation and Development (OECD) | No |
Official name | Bermuda |
---|---|
Short name | Bermuda |
Flag | |
Banks in SWIFT | 50+ |
Regions of SWIFT | 5+ |
Total records of SWIFT | 50+ |
Offshore zone according to the International Monetary Fund (IMF) | No |
Offshore zone according to Financial Secrecy Index | Yes |
Offshore zone according to the Organization for Economic Cooperation and Development (OECD) | Yes |
Official name | Kingdom of Bhutan |
---|---|
Short name | Bhutan |
Flag | |
Banks in SWIFT | 5+ |
Regions of SWIFT | 1+ |
Total records of SWIFT | 10+ |
Offshore zone according to the International Monetary Fund (IMF) | No |
Offshore zone according to Financial Secrecy Index | No |
Offshore zone according to the Organization for Economic Cooperation and Development (OECD) | No |