Official name | Republic of Cabo Verde |
---|---|
Short name | Cape Verde |
Flag | |
Banks in SWIFT | 10+ |
Regions of SWIFT | 1+ |
Total records of SWIFT | 10+ |
Offshore zone according to the International Monetary Fund (IMF) | No |
Offshore zone according to Financial Secrecy Index | No |
Offshore zone according to the Organization for Economic Cooperation and Development (OECD) | No |
Official name | Bonaire, Sint Eustatius and Saba |
---|---|
Short name | Caribbean Netherlands |
Flag | |
Banks in SWIFT | 5+ |
Regions of SWIFT | 5+ |
Total records of SWIFT | 10+ |
Offshore zone according to the International Monetary Fund (IMF) | No |
Offshore zone according to Financial Secrecy Index | No |
Offshore zone according to the Organization for Economic Cooperation and Development (OECD) | No |
Official name | Cayman Islands |
---|---|
Short name | Cayman Islands |
Flag | |
Banks in SWIFT | 50+ |
Regions of SWIFT | 10+ |
Total records of SWIFT | 250+ |
Offshore zone according to the International Monetary Fund (IMF) | Yes |
Offshore zone according to Financial Secrecy Index | Yes |
Offshore zone according to the Organization for Economic Cooperation and Development (OECD) | Yes |
Official name | Central African Republic |
---|---|
Short name | Central African Republic |
Flag | |
Banks in SWIFT | 1+ |
Regions of SWIFT | 1+ |
Total records of SWIFT | 5+ |
Offshore zone according to the International Monetary Fund (IMF) | No |
Offshore zone according to Financial Secrecy Index | No |
Offshore zone according to the Organization for Economic Cooperation and Development (OECD) | No |
Official name | Republic of Chad |
---|---|
Short name | Chad |
Flag | |
Banks in SWIFT | 10+ |
Regions of SWIFT | 1+ |
Total records of SWIFT | 10+ |
Offshore zone according to the International Monetary Fund (IMF) | No |
Offshore zone according to Financial Secrecy Index | No |
Offshore zone according to the Organization for Economic Cooperation and Development (OECD) | No |
Official name | Republic of Chile |
---|---|
Short name | Chile |
Flag | |
Banks in SWIFT | 50+ |
Regions of SWIFT | 10+ |
Total records of SWIFT | 50+ |
Offshore zone according to the International Monetary Fund (IMF) | No |
Offshore zone according to Financial Secrecy Index | No |
Offshore zone according to the Organization for Economic Cooperation and Development (OECD) | No |